High season : July & August | Mid season : school holidays | Low season : rest of the year
Les Glycines Cottage (6 guests) — 6 guests
| Period | Night | Week | 2 weeks |
|---|
| High season | — | 1 400 € | 2 600 € |
| Mid season | 170 € | 1 000 € | 1 800 € |
| Low season | 130 € | 800 € | 1 400 € |
Les Grillons Cottage (4 guests) — 4 guests
| Period | Night | Week | 2 weeks |
|---|
| High season | — | 900 € | 1 650 € |
| Mid season | 120 € | 700 € | 1 250 € |
| Low season | 90 € | 500 € | 850 € |
Les Cigales Cottage (4 guests) — 4 guests
| Period | Night | Week | 2 weeks |
|---|
| High season | — | 900 € | 1 650 € |
| Mid season | 120 € | 700 € | 1 250 € |
| Low season | 90 € | 500 € | 850 € |
Les Grillons + Les Cigales Cottages (8 guests) — 8 guests
| Period | Night | Week | 2 weeks |
|---|
| High season | — | 1 800 € | 3 300 € |
| Mid season | 240 € | 1 400 € | 2 300 € |
| Low season | 180 € | 1 000 € | 1 800 € |
Private Hire of the Estate (14 guests) — 14 guests
| Period | Weekend (2 nights) | Week |
|---|
| All year (excl. Jul/Aug) | 1 000 € | 3 000 € |
Private hire unavailable in July and August. Minimum 2 nights.